Thanks to all who participated in the UNYHA'S 43rd Annual Homebrew Competition!.
There were 146 entries judged and 211 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Rob Sells | Deception In Darkness | 26D: Belgian Dark Strong Ale | Crooked Lamp Post Brewing Club |
Winning Entries
Table 1: Standard American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Sells | Tom's Afternoon Pastime | 1C: Cream Ale | Crooked Lamp Post Brewing Club |
2nd | Mike Eagan Co-Brewer: Geoff Heusinger | Kumiho 2 | 34B: Mixed-Style Beer | Crooked Lamp Post Brewing Club |
3rd | Mike Eagan Co-Brewer: Geoff Heusinger, Kevin Crowley | Kumiho Test Batch | 1B: American Lager | Crooked Lamp Post Brewing Club |
Table 2: Saisons (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Tischler | Grizz Ette | 25B: Saison | Upstate NY Homebrewers Assn |
2nd | Erik Reinheimer | Biere de Miel 2021 | 25B: Saison | |
3rd | Bob Charboneau Co-Brewer: Sam Tischler | Spelterweight Saison | 25B: Saison | Upstate NY Homebrewers Assn |
Table 3: NEIPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Koster | Dynasty | 21B7: New England IPA | |
2nd | Sean Eagen Co-Brewer: C/o Brookside Brews | Man-Sized Eldorado | 21B7: New England IPA | Brewtubers |
3rd | Michael Blankenship | Orange Whip Neipa | 21B7: New England IPA | Upstate NY Homebrewers Assn |
Table 4: Mead & Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Collins | New England Cider 21 | C2A: New England Cider | Niagara Association of Homebrewers |
2nd | Timothy Collins | Violet Beauregarge's Mead | M3A: Fruit and Spice Mead | Niagara Association of Homebrewers |
3rd | Jonathan Gerenski | Drink A Peach | C2B: Cider with Other Fruit | Upstate NY Homebrewers Assn |
Table 5: H/S/V (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Collins | Gledelig Jul | 30A: Spice, Herb, or Vegetable Beer | Niagara Association of Homebrewers |
2nd | Ken Smith | Imperial Cocoanut’s Revenge | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
3rd | Rick Felser | Black Vanilla Deliciousness | 30A: Spice, Herb, or Vegetable Beer | Crooked Lamp Post Brewing Club |
Table 6: Smoke & Wood Aged (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Crossett | Uncle Jonny's Kielbasa | 27A2: Piwo Grodziskie | Niagara Association of Homebrewers |
2nd | Sam Tischler Co-Brewer: Bob Charboneau | Burana Brown | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Mike Soltiz | Smoke Porter | 32A: Classic Style Smoked Beer | |
Table 7: Fruit Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoffrey Heusinger Co-Brewer: Mike Eagan | Mango Tango Kolsch | 29A: Fruit Beer | Crooked Lamp Post Brewing Club |
2nd | Sam Tinelli | Peaceful Briar Kolsch | 29A: Fruit Beer | Upstate NY Homebrewers Assn |
3rd | Timothy Collins | Cran Orange | 29B: Fruit and Spice Beer | Niagara Association of Homebrewers |
Table 8: Marzen (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Byrne | Men Are From Marzen | 6A: Marzen | Long Island Beer & Malt Enthusiasts |
2nd | Jerry Canny | Oktober Wedding | 6A: Marzen | BIER-Brewers In the Endicott Region |
3rd | Robert Visca | Ein Prinzit Marzen | 6A: Marzen | Upstate NY Homebrewers Assn |
Table 9: Pale German Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Brecher | Overdose | 5D: German Pils | Upstate NY Homebrewers Assn |
2nd | Len Modelewski | German Pils | 5D: German Pils | Salt City Brew Club [NY] |
3rd | Erik Reinheimer | 2021 German Pilsner | 5D: German Pils | |
Table 10: Stouts (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Sells | Caribbean Dream | 16C: Tropical Stout | Crooked Lamp Post Brewing Club |
2nd | Steve Zoller | Black Is More Beautiful | 20C: Imperial Stout | Upstate NY Homebrewers Assn |
3rd | Wayne Chase | Pip Stout | 16B: Oatmeal Stout | Salt City Brew Club [NY] |
Table 11: UK/Irish brown ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Len Modelewski | Take 2 | 15A: Irish Red Ale | Salt City Brew Club [NY] |
2nd | John Crossett | Uncle Jonny's Little Wee Wee | 17C: Wee Heavy | Niagara Association of Homebrewers |
3rd | John Crossett | Awog 25th Barelywine | 17D: English Barleywine | Niagara Association of Homebrewers |
Table 12: American Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Sells | California Steamin' | 19B: California Common | Crooked Lamp Post Brewing Club |
2nd | Rick Felser | Tom Brady Sucks! | 18B: American Pale Ale | Crooked Lamp Post Brewing Club |
3rd | Jerry Canny | Amber Waves | 19A: American Amber Ale | BIER-Brewers In the Endicott Region |
Table 13: Non-NEIPA IPA's (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sami Leon Co-Brewer: David Skrill | Le Retour | 21A: American IPA | Upstate NY Homebrewers Assn |
2nd | Michael Kanick | Fritz To The Rescue! | 22A: Double IPA | Crooked Lamp Post Brewing Club |
Table 14: Wheat (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jesse Boyle | Hefe | 10A: Weissbier | |
2nd | Brian Meyer Co-Brewer: Lori Meyer | Witty Af | 24A: Witbier | Niagara Association of Homebrewers |
3rd | Jesse Boyle | Dunkels Weissbier | 10B: Dunkels Weissbier | |
Table 15: Sour (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jesse Boyle | Gose | 27A1: Gose | |
2nd | Sam Tischler | Saskatoon Sour | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau Co-Brewer: Deron Weet | Mango Tango | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
Table 16: Belgians (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Sells | Deception In Darkness | 26D: Belgian Dark Strong Ale | Crooked Lamp Post Brewing Club |
2nd | William Serowski | Slow Willy Dubbel | 26B: Belgian Dubbel | Crooked Lamp Post Brewing Club |
3rd | Jonathan Gerenski | Belgian Trey | 26C: Belgian Tripel | Upstate NY Homebrewers Assn |
Table 17: Euro Darks & Global Strong Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Charboneau | Hug Lyfe | 22C: American Barleywine | Upstate NY Homebrewers Assn |
2nd | Rob Sells | Insurrectionist | 9A: Doppelbock | Crooked Lamp Post Brewing Club |
3rd | Timothy Collins | It Ain't Hoppy Because It's Wheatwine | 22D: Wheatwine | Niagara Association of Homebrewers |