UNYHA'S 46th Annual Homebrew Competition!: Past Winners – 45th
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Scibilia | Old American Barleywine | 17B: Old Ale | Niagara Association of Homebrewers |
2nd | Bill Serowski | Smoke Happens | 6B: Rauchbier | Das Hausbrauers Von Buffalo |
3rd | Edward Lamothe | Dodsen! Dodsen! We've Got Dodsen Here! | 8A: Munich Dunkel | Horsemen of the Hopocalypse |
HM | Sam Tischler | Oxbow Dreggies | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
Table 1: Scream for the Cream (Ale)! (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Sullivan | Cream Of Webster | 1C: Cream Ale | Upstate NY Homebrewers Assn |
2nd | Thomas McGloine | 8675309 | 1C: Cream Ale | Saratoga Thoroughbrews |
3rd | Wayne Chase | Red Cap Cream Ale | 1C: Cream Ale | Salt City Brew Club |
Table 2: American for (Standard) Beer! (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hermen Díaz | Future's Shadow | 1B: American Lager | |
2nd | Gabe Tanyi | Pete's Garage | 1A: American Light Lager | |
3rd | Steve Zoller | Annie's Lite | 1A: American Light Lager | Upstate NY Homebrewers Assn |
Table 3: Český Pivní! (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Roberge Co-Brewer: Ken Johnson | Czech Lager | 3A: Czech Pale Lager | Upstate NY Homebrewers Assn |
2nd | Edward Lamothe | Flamingos Of Prague | 3C: Czech Amber Lager | Horsemen of the Hopocalypse |
3rd | Joe D'Auria | Czech Yourself | 3B: Czech Premium Pale Lager | Metro South Homebrew League (MASH HOLES) |
Table 4: Viking Stone Soup! (14 entries)
Table 5: Johnny Appleseed Stone Soup! (10 entries)
Table 6: Amber & Dark Lager Stone Soup! (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Serowski | Smoke Happens | 6B: Rauchbier | Das Hausbrauers Von Buffalo |
2nd | Jeff Roberge Co-Brewer: Ken Johnson | Marzen | 6A: Märzen | Upstate NY Homebrewers Assn |
3rd | Stephen Rusinko | Altbier #4 | 7B: Altbier | Salt City Brew Club |
Table 7: Red Brown Band! (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gabe Tanyi | Stay Lucky | 15A: Irish Red Ale | |
2nd | Sean Eagen | Illusion Of Tough | 13B: British Brown Ale | Brewtubers |
3rd | Alan Alwardt Co-Brewer: Viggo | Irish Red Ale | 15A: Irish Red Ale |
Table 8: Non-American Stouts! (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian West | Fat Bottom Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
2nd | Alex Avery | Aa Oatmeal Stout | 16B: Oatmeal Stout | Upstate NY Homebrewers Assn |
3rd | Jeff Roberge Co-Brewer: Ken Johnson | Fullem And McGlynn Irish Stout | 15B: Irish Stout | Upstate NY Homebrewers Assn |
Table 9: Haze for Days! (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul OBrien Co-Brewer: Cody O'Connor | Motuekapatomus IPA | 21C: Hazy IPA | |
2nd | Chris Donnelly Co-Brewer: Steve Brecher | Swish Wish | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
3rd | Patrick Carey | Special Today | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
Table 10: They Make Non-Hazy IPA's Now?! (14 entries)
Table 11: Saison Automne! (12 entries)
Table 12: APA Citation Style! (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Grayson | Young Lion Of The West | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
2nd | Hermen Díaz | Better Half | 18B: American Pale Ale | |
3rd | Benjamin Gabriel | Forlorn Hope | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
Table 13: We Got the Wheat! (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Joseph Brecher | El Hefe | 10A: Weissbier | Upstate NY Homebrewers Assn |
2nd | Thomas McGloine | Göbelweizen | 10A: Weissbier | Saratoga Thoroughbrews |
3rd | Sam Tischler Co-Brewer: Andy Grayson | Piwo Gretzki | 27A5: Piwo Grodziskie | Upstate NY Homebrewers Assn |
Table 14: Look, I'm Woody! Howdy, Howdy, Howdy! (9 entries)
Table 15: Seven Servings of Fruit a Day! (9 entries)
Table 16: Bombastic Monastics! (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Serowski | Tall Dark And Ugly | 26D: Belgian Dark Strong Ale | Das Hausbrauers Von Buffalo |
2nd | Bob Charboneau Co-Brewer: Sam Tischler | Belgian Single | 26A: Belgian Single | Upstate NY Homebrewers Assn |
3rd | Brian Milleville Co-Brewer: John Crossett | A Good Day | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
Table 17: Schlieffen's Downfall! (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Hunsworth | Future Monk | 24B: Belgian Pale Ale | Brewers Anonymous |
2nd | Christopher Schaeffer | 1966 Saint Pierre | 24A: Witbier | North Chautauqua Homebrewers |
3rd | Andy Grayson Co-Brewer: Claire DeFelice | Clouds So Swift | 24A: Witbier | Upstate NY Homebrewers Assn |
Table 18: Crack the Bathroom Window, it's Strong Ales! (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Scibilia | Old American Barleywine | 17B: Old Ale | Niagara Association of Homebrewers |
2nd | Brian Milleville | Balrog Tea | 20C: Imperial Stout | Niagara Association of Homebrewers |
3rd | Anthony Mitchell | Brain Grenade | 22B: American Strong Ale | Albany Brew Crafters (ABC) |
HM | John Coloe | Bob's Wee Heavy | 17C: Wee Heavy | Saratoga Thoroughbrews |
Table 19: GerMexican Pale Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Göbelfest | 4B: Festbier | Saratoga Thoroughbrews |
2nd | Jerry Canny | El Dorado | 2A: International Pale Lager | |
3rd | Robert Visca | Tres Ninos Mexican Lager | 2A: International Pale Lager | Upstate NY Homebrewers Assn |
Table 20: The Spice Must Flow! (7 entries)
Table 21: Forgotten American Styles (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam McConnell | Heart In A Glass | 18A: Blonde Ale | Red Earth Brewers |
2nd | Jerry Canny | Common Sense | 27A2: Kentucky Common | |
3rd | David Maurer | Quick Jab | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
Table 22: 162 Million Pound Funeral (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Hunsworth | Maltsquatch | 14C: Scottish Export | Brewers Anonymous |
2nd | Thomas McGloine | Gold Coaster | 12B: Australian Sparkling Ale | Saratoga Thoroughbrews |
3rd | Ken Smith | Don't Be So Bitter | 11B: Best Bitter | Upstate NY Homebrewers Assn |
Table 23: Experiments in History (8 entries)
Table 24: Bitter Pale Beer Face! (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Rusinko | Kolsch #3 | 5B: Kölsch | Salt City Brew Club |
2nd | Kurt Green | Hanna Leichtbier | 5A: German Leichtbier | Brewtubers |
3rd | Gabe Tanyi | Behold A Pale Lager | 5D: German Pils |